| 2007 | 2012 | |
|---|---|---|
| Educational attainment | 16, 445 | 16,432 |
| Less than 9th Grade | 1,248 (8% | 1,006 (6%) |
| 9th to 12th grade, no diploma | 1,137 (7%) | 748 (5%) |
| High school graduate | 3,914 (24%) | 3,745 (23%) |
| Some college, no degree | 3,222 (20%) | 2,795 (17%) |
| Associate degree | 1115 (7%) | 1,437 (9%) |
| Bachelor’s degree | 3,816 (23%) | 4,363 (27%) |
| Graduate or professional degree | 1,994 (12%) | 2,338 (14%) |
| 2007 | 2012 | |
|---|---|---|
| Population by Labor Force | 22,114 | 21,724 |
| Civilian Employed | 14,158(64%) | 13,836 (64%) |
| Civilian Unemployed | 1,577 (7%) | 1,562 (7%) |
| In Armed Forces | 63 (0%) | 54 (0%) |
| Not in Labor Force | 6,316 (29%) | 6,272 (29%) |
| Total (daytime population) | 34,001 |
|---|---|
| Healthcare | 18,645 |
| Finance, Insurance and Real Estate | 4,756 |
| Primary and Secondary Education, Social Services and Childcare |
2,684 |
| Services | 2,331 |
| Retail Trade | 1,990 |
| Construction | 1,001 |
| Manufacturing | 910 |
| Transportation and Communications | 688 |
| Wholesale Trade | 468 |
| Public Administration | 449 |
| Agricultural, Forestry, Fishing | 79 |
| Mining | 1 |